Create the sampling distribution for the sample medians (with
fractional probabilities). Compute the mean of all the
sample medians (show your work in the space beside the table.
M = _____ years. Is the sample median a biased or
unbiased estimator of the population mean? Explain.
Allen Birch Clark 4 2 8 = 4
Allen Birch Davis 4 2 12 = 4
Allen Birch Evans 4 2 6 = 4
Allen Birch Fuller 4 2 4 = 4
Allen Birch Graves 4 2 20 = 4
Allen Clark Davis 4 8 12 = 8
Allen Clark Evans 4 8 6 = 6
Allen Clark Fuller 4 8 4 = 4
Allen Clark Graves 4 8 20 = 8
Allen Davis Evans 4 12 6 = 6
Allen Davis Fuller 4 12 4 = 4
Allen Davis Graves 4 12 20 = 12
Allen Evans Fuller 4 6 4 = 4
Allen Evans Graves 4 6 20 = 6
Allen Fuller Graves 4 4 20 = 4
Birch Clark Davis 2 8 12 = 8
Birch Clark Evans 2 8 6 = 6
Birch Clark Fuller 2 8 4 = 4
Birch Clark Graves 2 8 20 = 8
Birch Davis Evans 2 12 6 = 6
Birch Davis Fuller 2 12 4 = 4
Birch Davis Graves 2 12 20 = 12
Birch Evans Fuller 2 6 4 = 4
Birch Evans Graves 2 6 20 = 6
Birch Fuller Graves 2 4 20 = 4
Clark Davis Evans 8 12 6 = 8
Clark Davis Fuller 8 12 4 = 8
Clark Davis Graves 8 12 20 = 12
Clark Evans Fuller 8 6 4 = 6
Clark Evans Graves 8 6 20 = 8
Clark Fuller Graves 8 4 20 = 8
Davis Evans Fuller 12 6 4 = 6
Davis Evans Graves 12 6 20 = 12
Davis Fuller Graves 12 4 20 = 12
Evans Fuller Graves 6 4 20 = 6|||I think it's statistically probable that you've never had a girlfriend.
The answer is 7 years, unbiased.|||m:..............4........6........8.....…
Freq:........12.......9........8......…
P (M=m)13/34.. 9/34 .. 8/34 ...4/34
Mean = 4X13/34+6X9/34+8X8/34+12X4/34 = 6.41 years
The data looks like years associated with samples of 3 children (?)
The sample median is not an unbiased estimator of the mean
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment